Portland Market Report
$630,450
AVERAGE PRICE OF 2,868 HOMES$413,140
AVERAGE PRICE OF 20 DISTRESSED HOMES$1,582,723
AVERAGE PRICE OF 289 MULTI-MILLION DOLLAR HOMES$694,387
AVERAGE PRICE OF 327 NEWLY BUILT HOMES$851,734
AVERAGE PRICE OF 99 HOMES WITH A POOL$643,449
AVERAGE PRICE OF 72 REDUCED PRICE HOMESAverage Home
Average Price | $630,450 |
Avg Bedrooms | 3.01 beds |
Avg Bathrooms | 2.04 baths |
Average Price by Bedrooms
1 bedroom | $356,967 |
2 bedrooms | $505,796 |
3 bedrooms | $564,904 |
4 bedrooms | $775,461 |
5 bedrooms | $1,079,596 |
Portland Home Price Trends
3/2021 | 2/2021 | 1/2021 | 12/2020 | 11/2020 | |
---|---|---|---|---|---|
Total Listings | 2,626 | n/a | 2,323 | 2,682 | 3,356 |
Average Price | $621,443 | n/a | $619,711 | $615,386 | $609,618 |
Avg Price Change | n/a | n/a | +0.70% | +0.95% | -0.34% |
Median Price | $502,066 | n/a | $502,425 | $499,450 | $499,853 |
Med Price Change | n/a | n/a | +0.60% | -0.08% | -0.93% |
Avg Bedrooms | 3 beds | n/a | 2.99 beds | 3 beds | 3.03 beds |
Avg Bathrooms | 2.04 baths | n/a | 2.05 baths | 2.04 baths | 2.03 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Cleveland | 234 | $615,535 | 39 days |
David Douglas | 204 | $392,606 | 54 days |
Franklin | 226 | $542,361 | 44 days |
Jefferson | 229 | $527,260 | 64 days |
Lincoln | 655 | $783,812 | 78 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 2,868 | $630,450 | 59 days |
Distressed Homes | 20 | $413,140 | 251 days |
Multi-Million Dollar Homes | 289 | $1,582,723 | 85 days |
Newly Built Homes | 327 | $694,387 | 97 days |
Homes with a Pool | 99 | $851,734 | 85 days |
Reduced Price Homes | 72 | $643,449 | 42 days |